Women's Top Size Chart
(inches)
Polo Shirt
| Size | Chest (Front Only) | Body Length |
|---|---|---|
| S | 18.7 | 25.2 |
| M | 19.9 | 26 |
| L | 21.05 | 26.8 |
| XL | 22.45 | 27.6 |
| 2XL | 23.6 | 28.3 |
| 3XL | 24.8 | 29.1 |
| 4XL | 26 | 29.9 |
| 5XL | 27.15 | 30.7 |
Sleeveless Polo Shirt /Zipper Polo Shirt
| Size | Chest (Front Only) | Body Length |
|---|---|---|
| S | 17.5 | 24 |
| M | 19.5 | 25.5 |
| L | 21 | 26.5 |
| XL | 23 | 27.5 |
| 2XL | 25 | 28.5 |
| 3XL | 27 | 29.5 |
| 4XL | 29 | 30.5 |
| 5XL | 31 | 31.5 |
Long Sleeveless Polo Shirt
| Size | Chest (Front Only) | Body Length |
|---|---|---|
| S | 20 | 26 |
| M | 22 | 28 |
| L | 24 | 28 |
| XL | 26 | 30 |
| 2XL | 23 | 30 |
| 3XL | 30 | 31 |
| 4XL | 32 | 32 |
| 5XL | 34 | 33 |
Unisex T-Shirt
| Size | Chest (Front Only) | Body Length |
|---|---|---|
| S | 18 | 30 |
| M | 20 | 31 |
| L | 22 | 32 |
| XL | 24 | 32.5 |
| 2XL | 26 | 33 |
| 3XL | 28 | 34.5 |
| 4XL | 30 | 36 |
| 5XL | 32 | 37 |
Chest - Measured across the chest one inch below armhole when laid flat.
Body Length - Measured from high point of shoulder from the back.
Sleeve Length - Start at center of neck and measure down shoulder, down sleeve to hem.
Waist - Measure around the narrowest part of your waist, usually around your belly button
(*) There might be ±5% difference due to manual measurement and production processes