Men's Top Size Chart
(inches)
Polo Shirt
| Size | Chest (Front Only) | Body Length |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
T-Shirt, Jersey
| Size | Chest (Front Only) | Body Length |
|---|---|---|
| S | 18 | 30 |
| M | 20 | 31 |
| L | 22 | 32 |
| XL | 24 | 32.5 |
| 2XL | 26 | 33 |
| 3XL | 28 | 34.5 |
| 4XL | 30 | 36 |
| 5XL | 32 | 37 |
Hoodie/ Zipper Hoodie/ Long Sleeve
| Size | Chest (Front Only) | Body Length | Sleeve Length |
|---|---|---|---|
| S | 20 | 26 | 33 |
| M | 22 | 27 | 34 |
| L | 24 | 28 | 35 |
| XL | 26 | 29 | 36 |
| 2XL | 28 | 30 | 37 |
| 3XL | 29 | 31 | 38 |
| 4XL | 32 | 32 | 39 |
| 5XL | 34 | 33 | 40 |
Hawaiian Shirt
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 29 | 40.9 | 17 | 10 |
| M | 30 | 44.9 | 18 | 10 |
| L | 30.8 | 48.8 | 19.5 | 10.5 |
| XL | 31.6 | 52.8 | 21 | 10.5 |
| 2XL | 33.2 | 56.7 | 22.5 | 11 |
| 3XL | 34.8 | 60.6 | 24 | 11 |
| 4XL | 35.6 | 64.6 | 25.5 | 11.5 |
| 5XL | 36.4 | 68.5 | 26.5 | 11.5 |
Chest - Measured across the chest one inch below armhole when laid flat.
Body Length - Measured from high point of shoulder from the back.
Sleeve Length - Start at center of neck and measure down shoulder, down sleeve to hem.
(*) There might be ±5% difference due to manual measurement and production processes